| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
GuangDong UNT cutting Tools Co.,ltd
T: +86-769-8210 0281 www.unt-tools.com E: sales@unt-tools.com info@unt-tools.com
Carbide square End Mills for High hardness Steel-HRC65 ,Multi-blade, 45°Spiral / Regular Model
• Designed to machine tool steel, alloy steel, mold steel and other high hardened materials HRC65.
•Oerlikon Balzers coating offer superior hardness and heat resistance.
• Superior workpiece finishes.
• Increased feed rates.
Product Parameters
| Coating | AITiN |
| HRC | HRC50/65° |
| Helix Angle | 45° |
| Shank | Cylindrical H6 |
| Material | IMC™ Carbide Rod |
| Mill Dia Tolerance | 0-0.030 |
4 Flutes HRC65 Carbide Cutter Bits (UNT-EMB03)
| UNT EDP # | Mill Dia D1 | Shank Dia D2 | Flute length L1 | O.A.L L2 | Flutes |
| EMA17030050 | 3.0 | 4 | 8 | 50 | 3F/4F |
| EMA17040050 | 4.0 | 4 | 11 | 50 | 3F/4F |
| EMA17050050 | 5.0 | 6 | 13 | 50 | 3F/4F |
| EMA17060050 | 6.0 | 6 | 16 | 50 | 3F/4F |
| EMA17060100 | 6.0 | 6 | 30 | 100 | 3F/4F |
| EMA17080060 | 8.0 | 8 | 20 | 60 | 3F/4F |
| EMA17080100 | 8.0 | 8 | 35 | 100 | 3F/4F |
| EMA17100075 | 10.0 | 10 | 25 | 75 | 3F/4F |
| EMA17100100 | 10.0 | 10 | 40 | 100 | 3F/4F |
| EMA17120075 | 12.0 | 12 | 30 | 75 | 3F/4F |
| EMA17120120 | 12.0 | 12 | 45 | 100 | 3F/4F |
| EMA17140100 | 14.0 | 14 | 40 | 100 | 3F/4F |
| EMA17160100 | 16.0 | 16 | 40 | 100 | 3F/4F |
| EMA17160150 | 16.0 | 16 | 60 | 150 | 3F/4F |
| EMA17180100 | 18.0 | 18 | 40 | 100 | 3F/4F |
| EMA17200100 | 20.0 | 20 | 40 | 100 | 3F/4F |
•Non-standard size or product parameters not listed above,can be customized according to customer needs.
Application

Our Advantage
- Made from Uncoated and Coated Prime Grade Carbide
- Excellent toollife for Edge of Treatment
- Improved Wear resistance,oxidation resistance and hot hardness with New Coated.-by Oerlikon Balzers.





